


|

|
|
Capacitor Foil |
| Specs |
| Alloy | 1145 |
| Temper | "O" and H-19 |
| Gauge | 0.00017 in. to 0.001 in. 4.3 microns to 25.4 microns |
| Width | 1/4 in. up to 26 in. 6.35 mm to 660 mm |
| I.D. | 1-5/16 in., 3 in., 38 mm, 40 mm and 70 mm |
| O.D. | 4 1/2 in. to 10 in. |
| Core | Aluminum - 3 in steel requires special mill inquiry |
| Finish | Matte one side - Coiled either Matte or Bright side out |
Surface Condition | Wetability A or slick1 |
1 Slick is an "O" Temper oiled product.
| |
| | |
Power Distribution, Industrial Microwave, Military and Commercial Radars, Extreme Environments, Retro HiFi Amplifiers |
|
|
|

|