


|

|
|
Converter Foil |
Specs |
| Alloy | 1145 |
| Temper | "O" and H-19 |
| Gauge | 0.00022 in to 0.001 in. 5.5 microns to 25.4 microns |
| Width | 7 1/4 in. up to 26 1/4 in. 184 mm to 667 mm |
| I.D. | 3 in. or 6 in. |
| O.D. | up to 24 in. |
| Core | Aluminum or Steel |
| Finish | Matte one side - Coiled either Matte or Bright side out |
Surface Condition | Wetability A, B or C |
|
| |
Converter Foil Applications |
|
|
|
|
|

|