


|

|
|
Light Gauge Sheet and Foil |
Specs |
| Alloy | 1100, 1145, 1350, 3003 |
| Temper | "O", H-14 and H-191 |
| Gauge | 0.0015 in. to 0.006 in. 0.038 mm to 0.152 mm |
| Width | 1/2 up to 32 in.2 12.7 mm to 813 mm |
| I.D. | 3 in. and 6 in. |
| O.D. | 6 in. to 29 in. 152.6 mm to 737 mm |
| Core | Aluminum or Steel |
| Finish | Bright both sides |
Surface Condition | Wetability A, B or C |
1 Other tempers may be available, but are subject to mill qualifications.
2 Mill qualifications are required for widths below 1 in. and above 26-1/14 in.
|
|
| |
Light Gauge Sheet and Foil Applications |
|
|
|
|
|

|