


|

|
|
Special Bright Light Gauge Sheet and Foil |
Specs |
| Alloy | 1145 and 1100* |
| Temper | "O" and H-19 |
| Gauge | 0.001 in. to 0.012 in. 0.0254 mm to 0.0305 mm |
| Width | 16 up to 27 1/2in 406 mm to 698 mm |
| I.D. | 3 in. and 6 in. |
| O.D. | 24 in. max. |
| Core | Aluminum or Steel |
| Finish | Special Bright one side1 |
Surface Condition | "O" Temper - Dry, or H-19 with light oil residue |
| Special Comment | * Subject to mill qualifications |
|
1 Special Bright is highly reflective and may be substituted where a "mirror-like" surface is required. Samples should be requested to assure suitability.
|
|
| |
Special Bright Applications |
|
|
|
|

|